Licensed to Karori Swimming Club      HY-TEK's Meet Manager 27/09/2009 09:16 AM
                   Karori 12&under 26 Sept 2009 - 26/09/2009                   
                                    Results                                    
 
Event 1  Mixed 12 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James Botherway           12 Capital                28.32      27.76  
  2 Paul Carroll              12 Capital                33.29      32.95  
  3 Lauren Duggan             11 Capital                33.74      32.98  
  4 Thomas Wilson              9 Karori                 34.36      33.84  
  5 Max Carroll               11 Capital                34.57      34.09  
  6 Georgia Trewoon           12 SZRWN                  32.84      34.26  
  7 Jamie Sullivan            11 SZRWN                  33.97      34.95  
  7 McKenzie Hughes           12 Karori                 34.62      34.95  
  9 Alexander Martin          12 Karori                 35.85      35.04  
 10 Ballad Woodley-Hanan      11 Raumati                34.90      35.45  
 11 Toby Bowron               10 Capital                34.65      35.63  
 12 Kate Nota                 11 Capital                37.62      35.72  
 13 Amy Galvin                11 Capital                37.66      36.02  
 14 Madison Hemson            11 SZRWN                  37.44      36.26  
 15 Fraser Norrington         10 Capital                36.08      36.39  
 16 Ashleigh Rankin            9 SZRWN                  39.61      37.34  
 17 Jessica Quan              11 Upper Hutt             37.43      37.74  
 18 Natasha Stewart           12 Capital                37.56      37.90  
 19 Frans Joubert             12 Raumati                40.24      37.99  
 20 Irihia Ki Te Rangi         9 KAPWN                  46.66      38.86  
 21 Achilleus Papadopoulos    11 Capital                   NT      39.27  
 22 Selena Te'o               10 Raumati                   NT      39.33  
 23 Tessa Meyer               10 Karori                 40.79      39.84  
 24 Billy Simpson              8 Capital                40.06      40.13  
 25 Marcus Cox                10 Capital                45.55      40.32  
 26 Zoe Smith                 10 Karori                 42.28      41.08  
 27 Jonathon Sylvester        10 Karori                 37.62      41.14  
 28 Lochlainn Marryatt         9 Upper Hutt                NT      41.59  
 29 Thomas McCallum            9 Capital                42.50      41.71  
 30 George Dorrington          9 Karori                 40.05      41.84  
 31 Amy Galloway              11 Karori                 42.98      41.88  
 32 Theo Holst                10 Karori                 43.22      41.91  
 33 Isabella Paotonu          11 Karori                    NT      42.00  
 34 Greta Wilkins             10 Capital                   NT      42.27  
 35 Paige Friend              10 Karori                 39.99      42.45  
 36 Jamie Curtis              11 SZRWN                  42.54      42.78  
 37 Kate De Boer              10 Karori                    NT      42.80  
 38 Jordana Pointon-Haimona   10 P.C.A                     NT      42.95  
 39 Ellen Scott               11 Karori                 45.09      43.01  
 39 William Tait              11 KAPWN                  44.62      43.01  
 41 Ezra Turner               10 SZRWN                  42.92      43.03  
 41 Jacob Klap                12 Karori                 43.15      43.03  
 43 Zaniah Bettany             9 Capital                   NT      43.63  
 44 Kryss Hodgson             11 KAPWN                  44.00      43.81  
 45 Oliver Sharp               9 Karori                    NT      43.90  
 46 Sampson Mollan             8 Capital                42.63      43.96  
 47 Chelsea Edwards            8 Upper Hutt             46.09      44.03  
 47 Oliver Whyte               9 Karori                 45.94      44.03  
 49 Erica Pihema              10 SZRWN                  46.35      44.24  
 50 Rebecca Galloway           9 Karori                 53.23      44.37  
 51 Laura Staples             12 Raumati                45.35      44.56  
 52 Sophie Wilkinson           7 P.C.A                  48.04      44.83  
 53 Hanna Lynch                8 Capital                46.84      44.86  
 54 Alaynah Bettany            8 Capital                52.32      45.27  
 55 Stephen Szakats            9 Karori                 45.88      45.56  
 56 Georgiana Forsythe         9 Karori                 44.16      45.70  
 57 Emily Register             8 Karori                 48.63      46.04  
 58 Moira Storer               9 Karori                 49.65      46.11  
 59 Lucy Hornabrook           10 Karori                    NT      46.52  
 60 Beth de Boer               9 Karori                 50.35      46.77  
 61 Ashlee Curtis             10 SZRWN                  43.23      47.10  
 62 Holly Whitney              9 SZRWN                  45.42      47.50  
 63 Abby Laws                  8 P.C.A                     NT      47.59  
 64 Marcella Klap              9 Karori                 44.37      47.65  
 65 Callum Hancock             8 Karori                 48.95      48.13  
 66 Kaitlin Corlett            9 P.C.A                     NT      48.61  
 67 Emily Hanaray             11 Upper Hutt                NT      48.72  
 68 Ryah Routhan              11 Karori                 46.24      48.87  
 69 Anna de Boer              12 Karori                    NT      48.99  
 70 Jade Edmonds              10 Karori                 45.40      49.20  
 71 Liam Chesney               8 Capital                   NT      49.27  
 72 Erica Campbell             9 Karori                    NT      49.60  
 73 Grace Cagney              11 Raumati                55.89      52.72  
 74 Adam Smith                 8 Karori                    NT      55.97  
 75 Zac Jones                  8 Karori                    NT      56.52  
 76 Alex Pippos                9 Capital                   NT      56.91  
 77 Georgia More               7 SZRWN                  53.81      57.81  
 78 Connor Drysdale            9 Upper Hutt                NT      58.06  
 -- Kate Laws                 10 P.C.A                  53.75         DQ  
 -- Thomas Watkins             9 Karori                 43.07         DQ  
 -- Samantha Baker            11 Karori                 46.56         DQ  
 -- Rebecca Cook               9 Karori                 45.75         DQ  
 -- Catherine Tait            10 KAPWN                1:27.55        DNF  
 
Event 2  Mixed 12 & Under 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liam Neal                 12 Karori               1:28.39    1:24.35  
  2 Georgia Trewoon           12 SZRWN                1:21.19    1:25.12  
  3 Anna Plunkett             11 Karori               1:30.60    1:30.39  
  4 Paul Carroll              12 Capital              1:24.43    1:30.62  
  5 Madeline Whyte            12 Karori               1:38.46    1:32.91  
  6 Sarah O'Connor            11 Karori               1:37.27    1:34.68  
  7 Belinda Gibbon            12 Karori               1:33.09    1:39.63  
  8 Madeleine Knowles         10 Capital              1:42.83    1:40.13  
  9 James Overell             12 Karori                    NT    1:42.77  
 10 Courtney McDonald         10 Karori               1:47.99    1:50.41  
 11 Helen Pang                10 Capital                   NT    2:08.74  
 
Event 3  Mixed 12 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Louise Frazer             12 Raumati                42.64      41.24  
  2 Bryony Thorne             12 SZRWN                  42.63      43.65  
  3 Devlin Forsythe           11 Karori                 47.08      45.01  
  4 Frans Joubert             12 Raumati                45.59      45.25  
  5 Charlotte Wallis          11 Karori                 45.66      46.55  
  6 Kate Nota                 11 Capital                49.76      47.22  
  7 Isabella Holst            11 Karori               1:01.16      47.83  
  8 Thomas Wilson              9 Karori                 48.80      48.60  
  9 Toby Bowron               10 Capital                48.55      48.79  
 10 Madeline Whyte            12 Karori                 49.73      49.24  
 11 Fraser Norrington         10 Capital                52.10      51.20  
 12 Madison Hemson            11 SZRWN                  52.75      51.97  
 13 James Overell             12 Karori                    NT      52.02  
 14 Ione Johnson              11 Karori                 52.54      52.05  
 15 Selena Te'o               10 Raumati                   NT      53.18  
 16 Zaniah Bettany             9 Capital                   NT      53.84  
 17 Jamie Sullivan            11 SZRWN                  55.86      53.86  
 18 Ashleigh Rankin            9 SZRWN                  54.87      54.70  
 19 Jamie Curtis              11 SZRWN                  52.17      54.71  
 20 Aliesha Mitchell           9 Karori                 53.75      55.66  
 21 Tayla Rogers              10 SZRWN                  57.70      55.70  
 22 William Tait              11 KAPWN                  56.49      55.81  
 23 Amy Galloway              11 Karori                 56.78      56.20  
 24 Louis Regnault            10 Raumati              1:01.21      56.22  
 25 Laura Staples             12 Raumati              1:00.80      56.31  
 26 David Long                 9 Capital                55.01      56.38  
 27 McKenzie Hughes           12 Karori                 59.27      57.16  
 28 Ashlee Curtis             10 SZRWN                  55.02      57.78  
 29 Thomas McCallum            9 Capital                58.00      57.84  
 30 Erica Pihema              10 SZRWN                1:01.84      58.11  
 31 Paige Friend              10 Karori                 54.59      59.13  
 32 Paris Tait                 9 SZRWN                1:00.25      59.39  
 33 Phoebe Turner              8 SZRWN                1:04.24      59.45  
 34 Anna de Boer              12 Karori                    NT      59.58  
 35 Ellen Scott               11 Karori                    NT    1:00.00  
 36 Achilleus Papadopoulos    11 Capital                   NT    1:00.38  
 37 Georgiana Forsythe         9 Karori                 57.72    1:00.62  
 38 Ezra Turner               10 SZRWN                1:01.59    1:00.95  
 39 Sophie Wilkinson           7 P.C.A                     NT    1:01.83  
 40 Ryah Routhan              11 Karori               1:01.02    1:01.95  
 41 Erica Campbell             9 Karori               1:09.29    1:02.14  
 42 Kryss Hodgson             11 KAPWN                1:08.27    1:02.36  
 43 Hanna Lynch                8 Capital              1:02.31    1:02.84  
 44 Greta Wilkins             10 Capital                   NT    1:02.87  
 45 Chelsea Edwards            8 Upper Hutt           1:03.06    1:03.14  
 46 Thomas Watkins             9 Karori               1:06.41    1:04.17  
 47 Kate De Boer              10 Karori                    NT    1:04.24  
 48 Irihia Ki Te Rangi         9 KAPWN                     NT    1:04.34  
 49 Jade Edmonds              10 Karori               1:04.79    1:04.57  
 50 Emily Register             8 Karori               1:08.31    1:05.95  
 51 Jonathon Sylvester        10 Karori                 58.87    1:06.63  
 52 Liam Chesney               8 Capital                   NT    1:06.87  
 53 Emily Hanaray             11 Upper Hutt                NT    1:08.99  
 54 Holly Whitney              9 SZRWN                     NT    1:09.60  
 55 Connor Drysdale            9 Upper Hutt                NT    1:37.07  
 -- Madaleine Thomas-Beck     10 SZRWN                     NT         DQ  
 -- Rebecca Galloway           9 Karori                    NT         DQ  
 -- Sampson Mollan             8 Capital              1:00.13         DQ  
 -- Theo Holst                10 Karori               1:01.31         DQ  
 -- Samantha Baker            11 Karori                    NT         DQ  
 -- Lucy Hornabrook           10 Karori                    NT         DQ  
 -- Beth de Boer               9 Karori               1:02.57         DQ  
 
Event 4  Mixed 12 & Under 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Conor Bowron              12 Capital              1:10.02    1:07.81  
  2 Liam Neal                 12 Karori               1:12.98    1:11.03  
  3 Anna Plunkett             11 Karori               1:11.71    1:13.90  
  4 Mereana Pickering         12 Upper Hutt           1:17.49    1:15.21  
  5 Thomas Wilson              9 Karori               1:16.21    1:17.53  
  6 Madeline Whyte            12 Karori               1:19.03    1:17.56  
  7 Kate Nota                 11 Capital              1:24.95    1:20.51  
  8 Jacob Farr                11 Karori               1:22.22    1:21.63  
  9 Natasha Stewart           12 Capital              1:25.51    1:23.96  
 10 Jessica Quan              11 Upper Hutt           1:24.26    1:24.22  
 11 Fraser Norrington         10 Capital              1:26.79    1:24.49  
 12 Madeleine Knowles         10 Capital              1:27.26    1:28.41  
 13 Billy Simpson              8 Capital              1:30.88    1:29.44  
 14 Connor O'Neale            12 Capital                   NT    1:29.79  
 15 David Long                 9 Capital              1:35.79    1:32.36  
 16 Zoe Smith                 10 Karori                    NT    1:32.72  
 17 Tessa Meyer               10 Karori                    NT    1:33.82  
 18 George Dorrington          9 Karori               1:29.68    1:35.86  
 19 Laura Albiston            10 Karori                    NT    1:36.65  
 20 Helen Pang                10 Capital                   NT    1:37.13  
 21 Aragorn More               9 SZRWN                1:33.89    1:38.35  
 22 Marcus Cox                10 Capital              1:44.99    1:39.19  
 23 Sampson Mollan             8 Capital                   NT    1:39.83  
 24 Marcella Klap              9 Karori               1:45.45    1:41.30  
 25 Thomas Pryer              11 Upper Hutt                NT    1:41.38  
 26 Jacob Klap                12 Karori               1:43.75    1:41.63  
 27 Georgina Peterson          9 Karori                    NT    1:42.91  
 28 Isabella Paotonu          11 Karori                    NT    1:42.95  
 29 Paige Friend              10 Karori               1:43.07    1:43.05  
 30 Oliver Sharp               9 Karori                    NT    1:44.74  
 31 Callum Hancock             8 Karori                    NT    1:45.77  
 32 Stephen Szakats            9 Karori               1:49.75    1:48.06  
 33 Lucy Hornabrook           10 Karori                    NT    1:48.92  
 34 Moira Storer               9 Karori                    NT    1:49.72  
 35 Kate Laws                 10 P.C.A                     NT    1:50.41  
 36 Grace Cagney              11 Raumati              2:16.94    2:11.41  
 -- Abby Laws                  8 P.C.A                     NT         DQ  
 
Event 5  Mixed 12 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Conor Bowron              12 Capital                38.02      36.26  
  2 Anna Plunkett             11 Karori                 37.75      38.23  
  3 Max Carroll               11 Capital                38.31      38.58  
  4 Isabella Holst            11 Karori                 40.11      40.50  
  5 Paul Carroll              12 Capital                38.97      40.56  
  6 Sarah O'Connor            11 Karori                 43.95      41.38  
  7 Amy Galvin                11 Capital                42.97      41.55  
  8 Jamie Sullivan            11 SZRWN                  40.89      41.84  
  9 Lydia Hunwick             10 Upper Hutt             41.05      42.16  
 10 Bryony Thorne             12 SZRWN                  42.39      42.17  
 11 Alexander Martin          12 Karori                 41.83      42.38  
 12 Natasha Stewart           12 Capital                41.76      42.40  
 13 Ione Johnson              11 Karori                 43.16      43.79  
 14 Frans Joubert             12 Raumati                47.39      44.08  
 15 Fraser Norrington         10 Capital                45.36      44.48  
 16 Madaleine Thomas-Beck     10 SZRWN                  42.01      44.49  
 17 Jacob Farr                11 Karori                 42.15      44.91  
 18 Jessica Quan              11 Upper Hutt             48.56      45.03  
 19 Louis Regnault            10 Raumati                45.63      45.10  
 20 Aliesha Mitchell           9 Karori                 50.66      45.14  
 21 Connor O'Neale            12 Capital                47.75      45.43  
 22 McKenzie Hughes           12 Karori                 51.38      45.91  
 23 Thomas Watkins             9 Karori                 43.53      47.20  
 24 Theo Holst                10 Karori                 54.67      47.49  
 25 Irihia Ki Te Rangi         9 KAPWN                  44.72      48.06  
 26 Isabella Paotonu          11 Karori                    NT      48.13  
 27 Emma Carruthers           12 Karori                 52.47      48.66  
 28 Tessa Meyer               10 Karori                    NT      48.82  
 29 Courtney McDonald         10 Karori                 48.02      48.89  
 30 Meg Vogel                  9 Karori                 50.16      49.02  
 31 Jamie Curtis              11 SZRWN                  46.60      49.61  
 32 Sophie Wilkinson           7 P.C.A                  53.71      50.02  
 33 Ezra Turner               10 SZRWN                  48.64      50.42  
 34 Georgia Taylor             9 Karori                 51.06      50.43  
 35 Achilleus Papadopoulos    11 Capital                   NT      50.93  
 36 Alaynah Bettany            8 Capital                52.66      51.00  
 37 Zaniah Bettany             9 Capital                   NT      51.06  
 38 Thomas McCallum            9 Capital                52.04      51.14  
 39 Jordana Pointon-Haimona   10 P.C.A                     NT      51.20  
 40 Laura Albiston            10 Karori                 50.71      51.40  
 41 Sampson Mollan             8 Capital                   NT      52.24  
 42 Erica Pihema              10 SZRWN                  50.89      52.38  
 43 Moira Storer               9 Karori               1:03.66      52.59  
 44 Samantha Baker            11 Karori                 51.44      52.85  
 45 Jade Edmonds              10 Karori                 50.78      53.00  
 46 Lochlainn Marryatt         9 Upper Hutt                NT      54.12  
 47 Hanna Lynch                8 Capital                53.34      54.24  
 48 Holly Whitney              9 SZRWN                  54.61      54.31  
 49 Greta Wilkins             10 Capital                   NT      54.47  
 50 Liam Chesney               8 Capital                56.22      55.41  
 51 Beth de Boer               9 Karori                 56.43      55.66  
 52 Oliver Whyte               9 Karori                 55.44      55.81  
 53 Chelsea Edwards            8 Upper Hutt             54.00      55.88  
 54 Ryah Routhan              11 Karori                 58.30      56.33  
 55 Kaitlin Corlett            9 P.C.A                     NT      57.46  
 56 Emily Register             8 Karori                 58.90      58.87  
 57 Emily Hanaray             11 Upper Hutt                NT      59.56  
 58 Ellen Scott               11 Karori                    NT    1:03.62  
 59 Alex Pippos                9 Capital                   NT    1:05.09  
 60 Georgia More               7 SZRWN                  59.33    1:10.84  
 61 Connor Drysdale            9 Upper Hutt                NT    1:15.26  
 -- Erica Campbell             9 Karori               1:00.14         DQ  
 -- Lucy Hornabrook           10 Karori                    NT         DQ  
 -- Marcella Klap              9 Karori                 47.82         DQ  
 
Event 6  Mixed 12 & Under 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Conor Bowron              12 Capital              1:32.47    1:29.56  
  2 Louise Frazer             12 Raumati              1:31.90    1:31.84  
  3 Ballad Woodley-Hanan      11 Raumati              1:36.35    1:36.25  
  4 William Clark             12 SZRWN                1:45.07    1:38.25  
  5 Liam Neal                 12 Karori               1:42.81    1:38.38  
  6 Belinda Gibbon            12 Karori               1:42.29    1:47.77  
  7 Toby Bowron               10 Capital              1:51.55    1:49.61  
  8 Madeleine Knowles         10 Capital              1:48.36    1:49.80  
  9 James Overell             12 Karori                    NT    1:52.50  
 10 Tessa Meyer               10 Karori                    NT    1:54.86  
 11 Ashleigh Rankin            9 SZRWN                1:57.01    1:55.47  
 12 Jacob Farr                11 Karori                    NT    1:57.22  
 13 Aragorn More               9 SZRWN                2:10.29    1:58.36  
 14 Georgia Taylor             9 Karori               1:57.99    1:59.10  
 15 Ashlee Curtis             10 SZRWN                     NT    2:04.14  
 16 Louis Regnault            10 Raumati              2:11.38    2:04.24  
 17 Meg Vogel                  9 Karori               2:00.32    2:05.44  
 18 Emma Carruthers           12 Karori                    NT    2:08.18  
 19 Marcella Klap              9 Karori                    NT    2:08.56  
 20 Paige Friend              10 Karori                    NT    2:09.56  
 21 Rebecca Cook               9 Karori                    NT    2:11.63  
 22 Anna de Boer              12 Karori                    NT    2:12.52  
 23 Jacob Klap                12 Karori                    NT    2:17.69  
 24 Jonathon Sylvester        10 Karori               2:13.37    2:27.53  
 25 Grace Cagney              11 Raumati              2:51.52    2:45.32  
 -- Callum Hancock             8 Karori                    NT         DQ  
 -- David Long                 9 Capital              2:11.89         DQ  
 -- Thomas Pryer              11 Upper Hutt                NT         DQ  
 -- Connor O'Neale            12 Capital                   NT         DQ  
 
Event 7  Mixed 12 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Georgia Trewoon           12 SZRWN                  35.80      36.41  
  2 Conor Bowron              12 Capital                37.44      36.71  
  3 Paul Carroll              12 Capital                36.31      37.95  
  4 Amy Galvin                11 Capital                38.55      38.97  
  5 Devlin Forsythe           11 Karori                 37.79      39.44  
  6 Thomas Wilson              9 Karori                 41.41      39.64  
  7 Charlotte Wallis          11 Karori                 40.80      40.81  
  8 Max Carroll               11 Capital                39.79      41.57  
  9 Frans Joubert             12 Raumati                48.84      43.77  
 10 Ione Johnson              11 Karori                 47.95      44.45  
 11 Isabella Holst            11 Karori                 49.54      44.73  
 12 Toby Bowron               10 Capital                44.29      45.36  
 13 Jessica Quan              11 Upper Hutt             49.02      45.65  
 14 Selena Te'o               10 Raumati                   NT      47.34  
 15 Madison Hemson            11 SZRWN                  46.66      47.88  
 16 Courtney McDonald         10 Karori                 46.49      48.13  
 17 Joshua Joe                11 Capital                   NT      49.74  
 18 Helen Pang                10 Capital                   NT      50.55  
 19 Aliesha Mitchell           9 Karori                 50.51      50.81  
 20 George Dorrington          9 Karori                 45.28      51.24  
 21 Emma Carruthers           12 Karori                    NT      51.88  
 22 Meg Vogel                  9 Karori                 51.07      52.04  
 23 Billy Simpson              8 Capital                52.22      52.18  
 24 Kryss Hodgson             11 KAPWN                     NT      52.20  
 25 Tayla Rogers              10 SZRWN                  57.93      52.42  
 26 Zoe Smith                 10 Karori               1:01.31      54.34  
 27 Jordana Pointon-Haimona   10 P.C.A                     NT      54.52  
 28 Thomas McCallum            9 Capital                51.67      55.02  
 29 Laura Albiston            10 Karori                    NT      55.23  
 30 Jacob Farr                11 Karori                    NT      55.88  
 31 Phoebe Turner              8 SZRWN                  52.64      56.31  
 32 Chelsea Edwards            8 Upper Hutt                NT      56.95  
 33 Georgina Peterson          9 Karori                 55.90      58.02  
 34 Georgia Taylor             9 Karori                 58.84      58.33  
 35 Georgiana Forsythe         9 Karori                 50.45      59.56  
 36 Paris Tait                 9 SZRWN                1:02.09    1:00.31  
 37 Alaynah Bettany            8 Capital                   NT    1:01.39  
 38 Adam Smith                 8 Karori                    NT    1:02.06  
 39 Ryah Routhan              11 Karori                 56.88    1:03.28  
 40 Ellen Scott               11 Karori                    NT    1:04.38  
 41 Kaitlin Corlett            9 P.C.A                     NT    1:06.45  
 42 Georgia More               7 SZRWN                1:12.82    1:18.30  
 -- Theo Holst                10 Karori                    NT         DQ  
 -- Moira Storer               9 Karori                 58.04         DQ  
 -- Connor O'Neale            12 Capital                49.49         DQ  
 -- Emily Register             8 Karori                    NT         DQ  
 -- Oliver Sharp               9 Karori                    NT         DQ  
 
Event 8  Mixed 12 & Under 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Georgia Trewoon           12 SZRWN                1:19.49    1:22.89  
  2 Louise Frazer             12 Raumati              1:23.77    1:24.06  
  3 Max Carroll               11 Capital              1:25.67    1:26.29  
  4 Mereana Pickering         12 Upper Hutt           1:28.60    1:28.97  
  5 Natasha Stewart           12 Capital              1:31.83    1:31.75  
  6 Lydia Hunwick             10 Upper Hutt           1:27.64    1:31.76  
  7 Bryony Thorne             12 SZRWN                1:30.26    1:32.63  
  8 Sarah O'Connor            11 Karori               1:41.20    1:33.30  
  9 Madaleine Thomas-Beck     10 SZRWN                     NT    1:43.31  
 10 Billy Simpson              8 Capital                   NT    1:45.62  
 11 Isabella Paotonu          11 Karori                    NT    1:48.45  
 12 Stephen Szakats            9 Karori               1:54.08    1:49.69  
 13 Sophie Wilkinson           7 P.C.A                     NT    1:50.18  
 14 Helen Pang                10 Capital                   NT    1:58.13  
 15 Phoebe Turner              8 SZRWN                     NT    2:01.13  
 -- Lauren Duggan             11 Capital              1:21.15         DQ  
 -- Marcus Cox                10 Capital                   NT         DQ  
 
Event 9  Mixed 12 & Under 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauren Duggan             11 Capital              2:38.12    2:39.09  
  2 Devlin Forsythe           11 Karori               2:43.83    2:47.02  
  3 Jamie Sullivan            11 SZRWN                2:50.20    2:51.39  
  4 Madeline Whyte            12 Karori               3:00.53    2:53.22  
  5 William Clark             12 SZRWN                     NT    2:54.86  
  6 Amy Galvin                11 Capital                   NT    2:55.32  
  7 Tayla Rogers              10 SZRWN                3:04.15    3:02.33  
  8 Madaleine Thomas-Beck     10 SZRWN                     NT    3:07.59  
  9 Ashleigh Rankin            9 SZRWN                3:21.55    3:09.14  
 10 Courtney McDonald         10 Karori               3:07.62    3:13.61  
 11 Aliesha Mitchell           9 Karori                    NT    3:20.94  
 12 Zoe Smith                 10 Karori                    NT    3:23.28  
 13 George Dorrington          9 Karori                    NT    3:28.81  
 14 Jonathon Sylvester        10 Karori                    NT    3:50.26  
 15 Joshua Joe                11 Capital                   NT    3:54.87  
 
Event 10  Mixed 12 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Louise Frazer             12 Raumati              1:24.02    1:22.66  
  2 Liam Neal                 12 Karori               1:26.44    1:25.34  
  3 Anna Plunkett             11 Karori               1:26.54    1:28.47  
  4 Kate Nota                 11 Capital              1:56.89    1:29.06  
  5 Charlotte Wallis          11 Karori               1:30.34    1:30.81  
  6 Sarah O'Connor            11 Karori               1:31.56    1:30.92  
  7 Lydia Hunwick             10 Upper Hutt           1:28.31    1:31.69  
  8 Mereana Pickering         12 Upper Hutt           1:34.20    1:32.51  
  9 James Overell             12 Karori                    NT    1:32.81  
 10 Isabella Holst            11 Karori               1:35.83    1:34.08  
 11 Ballad Woodley-Hanan      11 Raumati              1:36.86    1:34.16  
 12 Belinda Gibbon            12 Karori               1:31.24    1:34.30  
 13 Ione Johnson              11 Karori               1:52.63    1:34.70  
 14 Tayla Rogers              10 SZRWN                1:40.87    1:39.57  
 15 Madison Hemson            11 SZRWN                1:47.18    1:43.33  
 16 McKenzie Hughes           12 Karori                    NT    1:43.84  
 17 Aragorn More               9 SZRWN                1:50.17    1:48.65  
 18 William Tait              11 KAPWN                1:51.59    1:48.96  
 19 Thomas Watkins             9 Karori                    NT    1:51.36  
 20 Georgia Taylor             9 Karori               1:48.02    1:51.49  
 21 Marcus Cox                10 Capital              2:00.00    1:51.89  
 22 Paris Tait                 9 SZRWN                1:57.52    1:55.44  
 23 Phoebe Turner              8 SZRWN                1:51.34    1:55.66  
 24 Achilleus Papadopoulos    11 Capital              1:52.42    1:56.34  
 25 Ezra Turner               10 SZRWN                     NT    1:56.76  
 26 Meg Vogel                  9 Karori               1:51.80    1:56.85  
 27 Georgiana Forsythe         9 Karori               1:56.33    1:57.92  
 28 Georgina Peterson          9 Karori                    NT    1:59.45  
 29 Callum Hancock             8 Karori                    NT    1:59.85  
 30 Jordana Pointon-Haimona   10 P.C.A                     NT    2:00.50  
 31 Rebecca Cook               9 Karori                    NT    2:01.06  
 32 Hanna Lynch                8 Capital                   NT    2:01.42  
 33 Liam Chesney               8 Capital                   NT    2:03.80  
 34 Erica Campbell             9 Karori                    NT    2:05.46  
 35 Kaitlin Corlett            9 P.C.A                     NT    2:11.29  
 -- Jacob Klap                12 Karori                    NT         DQ