Results State 2013 NZ Division II Competition - 21/04/2013 to 24/04/2013

Event Name                                                              Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 Session 8
1 Boys 13-18 200 Backstroke
2 Girls 13-18 200 Backstroke
3 Boys 13-18 100 Breaststroke
4 Girls 13-18 100 Breaststroke
5 Boys 13-18 50 Butterfly
6 Girls 13-18 50 Butterfly
7 Boys 13-18 400 Freestyle Final
8 Girls 13-18 400 Freestyle Final
9 Boys 13-18 100 IM
10 Girls 13-14 200 Freestyle Club Relay
11 Boys 13-14 200 Freestyle Club Relay
12 Girls 15 & Over 200 Freestyle Club Relay
13 Boys 15 & Over 200 Freestyle Club Relay
14 Boys 13-18 200 IM
15 Girls 13-18 200 IM
16 Boys 13-18 100 Backstroke
17 Girls 13-18 100 Backstroke
18 Boys 13-18 50 Breaststroke
19 Girls 13-18 50 Breaststroke
20 Boys 13-18 200 Freestyle
21 Girls 13-18 200 Freestyle
22 Girls 13-14 200 Freestyle Regional Relay
24 Girls 15 & Over 200 Freestyle Regional Relay
23 Boys 13-14 200 Freestyle Regional Relay
25 Boys 15 & Over 200 Freestyle Regional Relay
26 Girls 13-18 800 Freestyle Final
27 Boys 13-18 200 Butterfly
28 Girls 13-18 200 Butterfly
29 Boys 13-18 100 Freestyle
30 Girls 13-18 100 Freestyle
31 Boys 13-18 50 Backstroke
32 Girls 13-18 50 Backstroke
33 Boys 13-18 400 IM Final
34 Girls 13-18 100 IM
35 Girls 13-14 200 Medley Club Relay
36 Boys 13-14 200 Medley Club Relay
37 Girls 15 & Over 200 Medley Club Relay
38 Boys 15 & Over 200 Medley Club Relay
39 Boys 13-18 1500 Freestyle Final
40 Girls 13-18 100 Butterfly
41 Boys 13-18 200 Breaststroke
42 Girls 13-18 200 Breaststroke
43 Boys 13-18 100 Butterfly
44 Girls 13-18 50 Freestyle
45 Boys 13-18 50 Freestyle
46 Girls 13-18 400 IM Final
48 Girls 13-14 200 Medley Regional Relay
50 Girls 15 & Over 200 Medley Regional Relay
47 Boys 13-14 200 Medley Regional Relay
49 Boys 15 & Over 200 Medley Regional Relay